INTAKE CAPACITY

 
Course Subject Total Seat Gen. Seat EWS Seat SC Seat ST Seat OBCA Seat OBCB Seat
BA(H) Bengali 73 33 7 16 4 7 5
BA(H) Pol.Sc 37 16 4 8 2 4 3
BA(H) Urdu 59 26 6 13 4 6 4
BA(H) History 37 16 4 8 2 4 3
BA(H) English 59 26 6 13 4 6 4
BSC(H)  Economics  22 10 2 5 1 2 2
BSC(H)  Mathematics  27 11 3 6 2 3 2
BSC(H)  Physiology  27 11 3 6 2 3 2
B.SC(G)  Pure Sc  61 28 6 13 4 6 4
B.SC(G)  Bio Sc  49 22 5 11 3 5 3
B.COM(G)  GEN 305 137 31 67 18 31 21
B.COM(H)  Accountancy 146 65 15 32 9 15 10
B.A(G)  GEN 427 191 93 43 26 43 30

notice board

GENERAL NOTICE

23-08-2024